800/1000kVA
Type:New
Engine Type:Diesel
Make:Generators Ireland
Model:8M33D975E310
Volts:400/230
KVA:800/1000
Place of origin:Ireland
Price:POA
For Hire:No
12 months or 1000 running hours from delivery date. Should any problems arise thereafter during the warranty period, we can supply the spare parts as required.
1000 kVA EPS Diesel Generator Set – APW-1000 Specifications
Power Output Ratings (Power Factor 0.8)
800 kW / 1000 kVA
Prime Power (PRP)
880 kW / 1100 kVA
Standby Power (ESP)
General Specifications
| Parameter | Specification |
|---|---|
| Genset Model | APW-1000 |
| Manufacturer | EPS |
| Voltage | 400 / 230 V |
| Frequency | 50 Hz |
| Rated Speed | 1500 RPM |
| Rated Current | 1519 A |
| Phase / Connection | 3 Phase, 4 Wire |
| Voltage Options |
50Hz: 380–400–415V / 220–230–240V 60Hz: 220–380–416–440–480V / 110–208–220–240V Special voltages available on request |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Brand / Model | EPS / Weichai – 8M33D975E310 |
| Engine Type | 4-Stroke Diesel |
| Air Intake System | Turbocharged & Intercooled |
| Fuel System | Mechanical Pump |
| Cylinder Configuration | 8 Cylinders, V Type |
| Displacement | 31.8 L |
| Bore × Stroke | 150 × 150 mm |
| Compression Ratio | 15.7 : 1 |
| Max Engine Power | 968 kW |
| Governing System | Electrical |
Alternator Specifications
| Parameter | Value |
|---|---|
| Alternator Model | APS404E |
| Phase / Connection | 3 Phase, 4 Wire, Y Type |
| Power Factor | 0.8 |
| Protection Class | IP23 |
| Excitation | Brushless, Self-Excited |
| Insulation / Temperature Rise | Class H / Class H |
| Efficiency | 94.8% |
| Cooling Air Flow | 2.69 m³/s |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 5100 × 2250 × 2530 mm |
| Net Weight (Open / Silent) | 9100 kg |
Standard Configuration
| Item | Description |
|---|---|
| Cooling System | Cooling Fan with Fan Guard & Front Guard |
| Control System | Smartgen 6120N Controller, 24V Charger |
| Electrical Protection | MCCB Circuit Breaker |
| Filters | Dry Air Filter, Dual Fuel Filter, Oil Filter, Coolant Filter |
| Mounting | Shock Absorbers |
| Starting System | Start Battery with Connecting Cables |
| Exhaust System | Muffler, Exhaust Pipe, Corrugated Anti-Vibration Pipe |
| Enclosure | Soundproof Canopy (Optional) |
| Documentation | Complete Technical Documents & Manuals |
Quality Assurance & Warranty
| Item | Details |
|---|---|
| Factory Testing |
≥4 hours testing including no-load, full-load, and 10% overload; Noise test, meter testing, appearance & nameplate inspection |
| Warranty |
12 months or 1000 running hours from shipment date; Spare parts supplied free of charge for genset-related faults |
Note: Data is for reference only and not for sales use. Specifications and weights are subject to change without notice.
get in touch.
Request a call back
Request a call back
Please fill out the form below and someone from our team will be in touch.












