500kVA
Type:New
Engine Type:Diesel
Make:Generators Ireland
Model:AS500W
Volts:400V
KVA:500kVA
Place of origin:Ireland
Price:POA
For Hire:No
12 months or 1000 running hours from delivery date. Should any problems arise thereafter during the warranty period, we can supply the spare parts as required.
WEICHAI Diesel Generator – AS500W Specifications
Power Output Ratings (Power Factor 0.8)
450 kVA / 360 kW
Prime Power (PRP)
500 kVA / 400 kW
Standby Power (ESP)
General Specifications
| Parameter | Specification |
|---|---|
| Generator Model | AS500W / AS-354C |
| Brand / Origin | Weichai / Effective Power Solutions |
| Rated Voltage | 400 V |
| Rated Frequency | 60 Hz |
| Rated Speed | 1500 RPM |
| Rated Current | 650 A |
| Phase / Connection | Three Phase, Four Wire |
| Rated Power Factor | COSφ = 0.8 (Lagging) |
| Start Mode | 24V DC Electric Start |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Brand / Model | Weichai – WP13D448E201 |
| Rated / Standby Power | 407 kW / 448 kW |
| Speed Regulation | Electronic |
| Fuel Injection | Direct Injection |
| Intake Mode | Turbocharged & Intercooled |
| Cylinder Configuration | 6 Cylinders / In-Line |
| Bore × Stroke | 127 × 165 mm |
| Displacement | 13 L |
| Cooling Method | Water Cooling |
| Fuel Type | 0# Light Diesel Oil (Room Temperature) |
| Fuel Consumption | ≤205 g/kW·h |
| Total Lubricating Oil Capacity | 30 L |
Alternator & Electrical
| Parameter | Value |
|---|---|
| Alternator Type | AC Synchronous Brushless (STAMFORD Copy) |
| Adjustment Mode | AVR |
| Protection Class | IP23 |
| Insulation Class | Class H |
| Controller | DEEPSEA DSE6120 MKIII |
| ATS | Optional |
| Circuit Breaker | CHINT 800A |
| Batteries | CAMEL 150Ah × 2 pcs |
Performance Parameters
| Parameter | Value |
|---|---|
| Frequency Settling Time | ≤ 3 s |
| Frequency Fluctuation Rate | ≤ ±0.5% |
| Transient Frequency Regulation | +10% / −7% |
| Voltage Settling Time | ≤ 1 s |
| Voltage Fluctuation Rate | ≤ ±0.5% |
| Transient Voltage Regulation | +20% / −15% |
Fuel Consumption
| Load | Consumption |
|---|---|
| 75% Load | 67.5 L / h |
| 100% Load | 90 L / h |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 4200 × 1700 × 2250 mm |
| Net Weight | 4500 kg |
| Fuel Tank Capacity | 600 L |
Standard Configuration
| Item | Description |
|---|---|
| Engine | Direct Injection Diesel Engine |
| Alternator | Brushless AC Alternator, Single Bearing |
| Control System | DEEPSEA DSE6120 MKIII Controller Panel |
| Protection | CHINT Air Circuit Breaker for Overload Protection |
| Enclosure | Standard Soundproof Canopy with Individual Fuel Tank |
| Filters | Dry Air Filter, Fuel Filter, Lubricating Oil Filter |
| Starting System | Starter Motor & Self-Charging Generator |
| Documentation | Original Engine & Generator Technical Documents |
Note: The data is for reference only and not for sales use. Specifications and weights are subject to change without notice.
get in touch.
Request a call back
Request a call back
Please fill out the form below and someone from our team will be in touch.




