125kVA
Type:New
Engine Type:Diesel
Make:Generators Ireland
Model:4RT55-110D
Volts:220/230/240
KVA:125kVA
Place of origin:Ireland
Price:POA
For Hire:No
12 months or 1000 running hours from delivery date. Should any problems arise thereafter during the warranty period, we can supply the spare parts as required.
EPS / KOFO Diesel Generator – GF3-100 Specifications
Power Output Ratings (0.8 Power Factor)
125 kVA / 100 kW
Prime Power (PRP)
138 kVA / 110 kW
Standby Power (ESP)
General Specifications
| Parameter | Specification |
|---|---|
| Generator Series | EPS / KOFO Series |
| Generating Set Model | GF3-100 |
| Manufacturer | EPS / KOFO |
| Model Type | Open / Silent |
| Frequency / Phase | 50 Hz / Three Phase |
| Voltage Options | 415/240V · 380/220V · 220/127V · 200/115V |
| Control System | Smartgen HGM6120N |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Brand | EPS / KOFO |
| Engine Model | 4RT55-110D |
| Speed Governor | Electrical Governor |
| Engine Speed | 1500 RPM |
| Fuel Consumption Rate | 235 g/kW·h |
| Oil Consumption | 1.06 L/h |
| Fuel Tank Capacity | 310 L |
Alternator & Electrical
| Parameter | Value |
|---|---|
| Alternator Brand | EPS Stamford |
| Alternator Model | UC274DS |
| Insulation Class | Class H |
| Excitation System | Brushless |
| A.V.R Model | SX460 |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Length (L) | 2600 mm |
| Width (W) | 1050 mm |
| Height (H) | 1400 mm |
| Net Weight | 1500 kg |
| Gross Weight | 1502 kg |
| Noise Level @ 7m | 70 dBA |
| Silencer Noise Reduction | 10–20 dBA |
Standard Features
| Feature | Description |
|---|---|
| Protection | IP44 Canopy / IP56 Control Panel |
| Governor Type | Electrical Speed Governor |
| Cooling System | 50℃ Radiator |
| Safety | Fire Extinguisher & High Water Temperature Protection |
| Fuel System | Big Daily Fuel Tank & Engine Oil Pump |
| Electrical | ATS Receptacle & Lockable Battery Isolator Switch |
| Structure | Powder-Coated Canopy, Steel Base Frame with Forkslots |
| Vibration Control | Anti-Vibration Isolators Between Engine, Alternator & Base Frame |
| Wiring | Integrated Wiring Design |
Note: Data is for reference only and not for sales use. Weights are approximate and exclude fuel.
get in touch.
Request a call back
Request a call back
Please fill out the form below and someone from our team will be in touch.




