63kVA
Type:New
Engine Type:Diesel
Make:Generators Ireland
Model:N4105ZLDS
Volts:220/230/240
KVA:63kVA/50kW
Place of origin:Ireland
Price:POA
For Hire:No
12 months or 1000 running hours from delivery date. Should any problems arise thereafter during the warranty period, we can supply the spare parts as required.
EPS / KOFO Silent Diesel Generator – GF3-50 Specifications
Power Output Ratings (0.8 Power Factor)
63 kVA / 50 kW
Prime Power (PRP)
69 kVA / 55 kW
Standby Power (ESP)
General Specifications
| Parameter | Specification |
|---|---|
| Generator Series | EPS / KOFO Series |
| Generating Set Model | GF3-50 |
| Manufacturer | EPS / KOFO |
| Model Type | Silent |
| Frequency / Phase | 50 Hz / Three Phase |
| Voltage Options | 415/240V · 380/220V · 220/127V · 200/115V |
| Control System | Smartgen HGM6120N / DSE3110 |
Engine Specifications
| Parameter | Value |
|---|---|
| Engine Brand | EPS / KOFO |
| Engine Model | N4105ZLDS |
| Speed Governor | Mechanical Governor (M) |
| Aspiration | Naturally Aspirated (NA) |
| Engine Speed | 1500 RPM |
| Fuel Consumption Rate | 225 g/kW·h |
| Oil Consumption | 1.06 L/h |
| Fuel Tank Capacity | 110 L |
Alternator & Electrical
| Parameter | Value |
|---|---|
| Alternator Brand | EPS Stamford |
| Alternator Model | UC224E / GF3-50 |
| Insulation Class | Class H |
| Excitation System | Brushless |
| A.V.R Model | SX460 |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Length (L) | 1800 mm / 2280 mm |
| Width (W) | 800 mm / 930 mm |
| Height (H) | 1200 mm / 1250 mm |
| Net Weight | 815 kg / 1120 kg |
| Gross Weight | 865 kg / 1122 kg |
| Noise Level @ 7m | 70 dBA |
| Silencer Noise Reduction | 10–20 dBA |
Standard Features
| Feature | Description |
|---|---|
| Protection | IP44 Canopy / IP56 Control Panel |
| Cooling System | 50℃ Radiator |
| Safety | Fire Extinguisher & High Water Temperature Protection |
| Fuel System | Big Daily Fuel Tank & Engine Oil Pump |
| Electrical | ATS Receptacle & Lockable Battery Isolator Switch |
| Structure | Powder-Coated Canopy, Steel Base Frame with Forkslots |
| Vibration Control | Anti-Vibration Isolators Between Engine, Alternator & Base Frame |
| Wiring | Integrated Wiring Design |
Note: Data is for reference only and not for sales use. Weights are approximate and exclude fuel.
get in touch.
Request a call back
Request a call back
Please fill out the form below and someone from our team will be in touch.




