1250 kVA
Generator Googol Model HTAA32ESG/5 50Hz 800KW/1000KVA 220/380/440V 1500rpm Diesel
Price Available on Request
Type:New
Engine Type:Diesel
Make:Googol
Model:HGM1650SG
Volts:380/440
KVA:1250
Place of origin:Ireland
Certification:CE
Excitation:AVR
Price:POA
For Hire:Yes
Googol Diesel Generator Specifications
Our latest range of diesel generators are powered by Googol engines which are known for their cost effective reliable power.
Generators Ireland are happy to bring Googol Generators to the Irish, UK and European markets.
Googol generators are designed to operate under extreme conditions with low operational and maintenance costs. These are manufactured under strict quality control supervision to comply with good practice and international manufacturing standards.
Equipment
- Engine and alternator mounted on same frame steel skid
- Build in damper for anti-vibration
- Compact design, easy to operate and maintain
- Sino-US Googol brand engine
- Top brand AC alternator
- Full range protections, alarms with auto shutdown features
- Comply with ISO9001 national standard and ISO9001 quality standard
- Specially designed horizontal/vertical, engine driven/electrical radiator
- Industrial, Residential silencers
- Catalytic converters
- Heat exchangers
- Special spark arrester silencers
- Standard set for “CE” certification
- Sound & Weatherproof canopy optional
- Spring, seismic anti-vibration mounts
- Advanced facility for FAT
Diesel Generator Specification (Example)
Parameter | Specification |
---|---|
Genset Model | HTAA32ESG/5 |
Genset Prime Output | 800KW/1000KVA |
Genset Standby Output kW/kVA | 1320/1650 |
Rating Power Factor | 0.8 |
Rating Speed rpm | 1500 |
Rating Frequency Hz | 50 |
Rating Voltage V | 480 |
Engine Model | PTAA1780-G7 |
Displacement l | 53.1 |
Configuration | 16V |
Genset Size-Open Type mm | 4200x1780x2100 |
Genset Weight | 5800 kg |
Engine Data in General
Parameter | Specification |
---|---|
Aspiration Type | Turbocharger, air-water aftercooler |
Injection Type | Direct Injection |
Configuration | Vee |
No. of Cylinders | 12 |
Displacement l | 53.1 |
Bore mm | 170 |
Stroke mm | 195 |
Compression Ratio | 13.5:1 |
Piston Speed m/s | 7.8 |
Rotation Direction (from flywheel) | Counter Clockwise |
Number of Flywheel Teeth | 218 |
Flywheel House Size | SAE00-21 |
Electrical System
Parameter | Specification |
---|---|
Charging Alternator Voltage V | 24 |
Charging Alternator Capacity A | 55 |
Starting Voltage V | 24 |
Starting Motor Capacity kW | 113 |
Minimum Battery Capacity (Ref. Varta brand) Ah | 4150 |
Fuel System
Parameter | Specification |
---|---|
Governor Type | Electrical |
Fuel Consumption at 25% of PRP l/h | 93 |
Fuel Consumption at 50% of PRP l/h | 160 |
Fuel Consumption at 75% of PRP l/h | 221 |
Fuel Consumption at 100% of PRP l/h | 291 |
Lowest Fuel Consumption Ratio g/kW.hr | 185 |
Intake & Exhaust System
Parameter | Specification |
---|---|
Combustion Air Consumption m³/min | 111 |
Max. Intake Restriction KPa | 5 |
Exhaust Temperature (Before Turbo) °C | 550 |
Exhaust Temperature (After Turbo) °C | 450 |
Max. Exhaust Back Pressure KPa | 5 |
Exhaust Gas Flow m³/min | 278 |
Turbo Bellows Diameter mm | DN250 |
Exhaust Flange Diameter mm | DN250 |
Engine Specification
Parameter | Specification |
---|---|
Engine Model | HTAA32ESG/5 |
Speed rpm | 1500 |
Standby Output (LTP) KW | 1221 |
Prime Output (PRP) KW | 1110 |
Engine Continuous Power (COP) KW | 1000 |
Fan Quantity | 1 All Fans Reduction KW46 |
Engine Net Standby Output (LTP) KW | 1175 |
Engine Net Prime Output (PRP) KW | 1064 |
Engine Net Continuous Output (COP) KW | 954 |
BMEP for Standby Output bar | 22.78 |
BMEP for Prime Output bar | 20.8 |
BMEP for Continuous Output bar | 18.8 |
Typical Generation Standby Output KW | 1100 |
Typical Generation Prime Output KW | 1000 |
Typical Generation Continuous Output KW | 900 |
Typical Alternator Efficiency | 94.5% |
Speed droop (static) elect. Gov. | 0-5% |
Governing standards to ISO 8528 | G3 |
Max. step load acceptance, 1st step (%PRP) | 50% |
Lubrication System
Parameter | Specification |
---|---|
Lube Oil Specification | AFI-CG4 |
Oil Capacity l | 180 Max. |
Permissible Oil Temperature °C | 110 |
Oil Pressure Warning kPa | 300 |
Oil Pressure Shutdown kPa | 200 |
Oil Consumption (as % of fuel consumption) % | ≤0.5 |
Cooling System
Parameter | Specification |
---|---|
Coolant Capacity for Engine l | 100 |
Max. Permissible Temperature °C | 90 |
Max. Coolant Warning Temperature °C | 95 |
Max. Coolant Shutdown Temperature °C | 98 |
Thermostat Open Temperature °C | 71 |
Radiator Cooling Flow m³/min | 2544 |
Flow of Cylinder liner Coolant pump m³/h | 40 |
Flow of aftercooler Coolant pump m³/h | 52 |
Heat dissipation (engine radiator) kW | 465 |
Heat dissipation (CAC) kW | 221 |
Heat dissipation (convection) kW | 69 |
Alternator Specification
Parameter | Specification |
---|---|
Generator Model | GP1250-6P |
Voltage of Genset V | 480 |
Rating Speed rpm | 1500 |
Frequency Hz | 60 |
Capacity @ 0.8PF, H Rise Class | KW1000 Prime power |
Efficiency @ 0.8PF | 94.5% Duty S1 |
Bearing | Double |
Insulation H Rise Temperature | H |
Enclosure | IP23 |
Over speed rpm | 1650 |
Excitation System | AVR |
AVR Model | MX321 |
Poles | 6 |
get in touch.
Request a call back
Request a call back
Please fill out the form below and someone from our team will be in touch.